Skip to main content
PEI Rental Registry

Main navigation

  • Home
  • All Rentals
  • Map
  • About
User account menu
  • Log in

Breadcrumb

  1. Home

All Rentals

On this page you can see a list of all the apartment rentals that our crowdsourced contributors have posted. You can also see a map of all rentals, or export all rentals as a CSV file.

Title Monthly Rent
1 BAY DR, CORNWALL | 2023-06-30 $1800.00
1 BAY DR, CORNWALL | 2025-04-30 $2000.00
1 SEYMOUR DR, CORNWALL | 2010-08-01 $700.00
1 SUSAN DR, CORNWALL | 2021-02-28 $1300.00
1 VAIL CR, STANHOPE | 2002-02-22 $155.00
10 BARRYMORE CRT, CHARLOTTETOWN | 2021-03-25 $1130.00
10 BY WAY AV, CORNWALL | 2023-03-15 $1385.00
10 CENTENNIAL DR, CORNWALL | 2019-07-11 $695.00
10 DOC BLANCHARD CR, CHARLOTTETOWN | 2020-07-01 $2070.00
10 ELENA CRT, CHARLOTTETOWN | 2016-11-25 $900.00
10 ELENA CRT, CHARLOTTETOWN | 2021-01-01 $946.35
10 ELENA CRT, CHARLOTTETOWN | 2021-04-03 $999.00
10 ELLIS RD, CHARLOTTETOWN | 2022-03-31 $824.00
10 GLEN STEWART DR, STRATFORD | 2022-04-01 $1250.00
10 GRAFTON ST, CHARLOTTETOWN | 2021-02-28 $749.00
10 GRAFTON ST, CHARLOTTETOWN | 2021-03-26 $683.00
10 JOHN ST, CORNWALL | 2022-02-22 $677.00
10 ORLEBAR ST, CHARLOTTETOWN | 2022-08-01 $598.00
10 W BURNS ST, CHARLOTTETOWN | 2022-04-25 $850.00
100 DORCHESTER ST, CHARLOTTETOWN | 2010-01-01 $700.00
100 KING ST, CHARLOTTETOWN | 2018-04-30 $550.00
100 PARENT ST, CHARLOTTETOWN | 2022-08-28 $1850.00
100 WATER ST, SUMMERSIDE | 2022-05-13 $373.00
101 ARGYLE ST, ALBERTON | 2019-09-01 $695.00
101 DARBY DR, SUMMERSIDE | 2010-09-03 $550.00

Pagination

  • 1
  • Next page

Resources

  • FAQs
  • File a Rent Dispute
  • Privacy Policy