Skip to main content
PEI Rental Registry

Main navigation

  • Home
  • All Rentals
  • Map
  • About
User account menu
  • Log in

Breadcrumb

  1. Home

All Rentals

On this page you can see a list of all the apartment rentals that our crowdsourced contributors have posted. You can also see a map of all rentals, or export all rentals as a CSV file.

Title Monthly Rent
78 MAIN ST, CORNWALL | 2021-03-25 $810.00
78 MAIN ST, CORNWALL | 2022-05-09 $990.00
78 MIAH DR, CORNWALL | 2021-05-01 $2000.00
78 MIAH DR, CORNWALL | 2021-10-16 $1450.00
78 WAUGH RD, WILMOT VALLEY | 2020-05-31 $700.00
79 AUTUMN LN, NORTH RUSTICO | 2022-01-25 $1400.00
79 DUCKS LG, STRATFORD | 2014-12-26 $750.00
79 KENSINGTON RD, CHARLOTTETOWN APT B | 2019-01-09 $900.00
79 KENSINGTON RD, CHARLOTTETOWN APT B | 2022-04-29 $775.00
79 KENWOOD CIR, CHARLOTTETOWN | 2019-04-30 $1200.00
79 LOWTHER DR, CORNWALL | 2021-09-22 $1385.00
79 ROYALTY RD, CHARLOTTETOWN | 2018-03-28 $1150.00
8 BELVEDERE AV, CHARLOTTETOWN | 2018-03-01 $1030.00
8 BROWNS CRT, CHARLOTTETOWN | 2018-07-01 $1111.00
8 BROWNS CRT, CHARLOTTETOWN | 2025-02-28 $1245.00
8 BROWNS CRT, CHARLOTTETOWN | 2025-04-30 $1195.00
8 FERGUSON AV, STRATFORD | 2016-10-31 $650.00
8 GRAFTON ST, CHARLOTTETOWN | 2022-06-01 $1274.00
80 KENT ST, CHARLOTTETOWN | 2020-04-30 $850.00
80 KENT ST, CHARLOTTETOWN | 2023-10-24 $1200.00
80 LONGWORTH AV, CHARLOTTETOWN | 2019-07-01 $1300.00
80 LONGWORTH AV, CHARLOTTETOWN | 2021-06-26 $2000.00
80 MIAH DR, CORNWALL | 2021-05-01 $2000.00
80 NICHOLAS LN, CHARLOTTETOWN | 2020-10-31 $1050.00
801 MAIN ST, CORNWALL | 2020-05-01 $1450.00

Pagination

  • Previous page
  • 44
  • Next page

Resources

  • FAQs
  • File a Rent Dispute
  • Privacy Policy