Skip to main content
PEI Rental Registry

Main navigation

  • Home
  • All Rentals
  • Map
  • About
User account menu
  • Log in

Breadcrumb

  1. Home

All Rentals

On this page you can see a list of all the apartment rentals that our crowdsourced contributors have posted. You can also see a map of all rentals, or export all rentals as a CSV file.

Title Monthly Rent
55 POWNAL ST, CHARLOTTETOWN | 2022-08-31 $1180.00
55 PRINCE ST, CHARLOTTETOWN | 2018-09-01 $700.00
55 RUSSELL ST, SUMMERSIDE | 2023-06-01 $1400.00
55 UPPER PRINCE ST, CHARLOTTETOWN | 2019-08-31 $664.00
550 UNIVERSITY AV, CHARLOTTETOWN | 2847-03-31 $284.00
554 MALPEQUE RD, CHARLOTTETOWN | 2021-07-31 $1100.00
559 MAIN ST, MONTAGUE | 2021-02-28 $875.00
56 DONCASTER AV, CHARLOTTETOWN | 2021-08-01 $816.00
56 NEWLAND CR, CHARLOTTETOWN APT B | 2021-09-26 $670.00
5603 RTE 20, SPRINGBROOK | 2015-07-01 $1000.00
5603 RTE 20, SPRINGBROOK | 2021-11-30 $1950.00
561 NOTRE DAME ST, SUMMERSIDE | 2018-04-20 $700.00
569 QUEEN ST, CHARLOTTETOWN | 2018-01-01 $915.00
57 PINE DR, CHARLOTTETOWN | 2019-11-01 $1700.00
58 MIAH DR, CORNWALL | 2020-07-01 $1750.00
58 MIAH DR, CORNWALL | 2020-12-01 $1750.00
58 MIAH DR, CORNWALL | 2021-05-01 $2000.00
58 MIAH DR, CORNWALL | 2021-05-01 $2000.00
58 MIAH DR, CORNWALL | 2021-05-01 $2000.00
58 MIAH DR, CORNWALL | 2021-05-01 $2000.00
58 MIAH DR, CORNWALL | 2021-05-01 $2000.00
58 MIAH DR, CORNWALL | 2021-05-01 $2000.00
58 MIAH DR, CORNWALL | 2023-03-07 $1680.00
58 WEYMOUTH ST, CHARLOTTETOWN | 2015-08-31 $825.00
58 WEYMOUTH ST, CHARLOTTETOWN | 2016-04-15 $700.00

Pagination

  • Previous page
  • 36
  • Next page

Resources

  • FAQs
  • File a Rent Dispute
  • Privacy Policy