Skip to main content
PEI Rental Registry

Main navigation

  • Home
  • All Rentals
  • Map
  • About
User account menu
  • Log in

Breadcrumb

  1. Home

All Rentals

On this page you can see a list of all the apartment rentals that our crowdsourced contributors have posted. You can also see a map of all rentals, or export all rentals as a CSV file.

Title Monthly Rent
76 DOUGLAS ST, CHARLOTTETOWN | 2021-03-25 $1100.00
76 ENDERIS LN, CHARLOTTETOWN | 2020-09-01 $2500.00
76 EUSTON ST, CHARLOTTETOWN | 2022-03-10 $861.00
76 MAPLE AV, CHARLOTTETOWN | 2021-02-28 $1100.00
76 MAPLE AV, CHARLOTTETOWN | 2021-03-31 $775.00
76 PARKVIEW DR, CHARLOTTETOWN | 2014-09-01 $845.00
76 UPPER PRINCE ST, CHARLOTTETOWN | 2021-03-26 $1250.00
77 GRANVILLE ST, SUMMERSIDE | 2016-12-21 $495.00
77 LOWTHER DR, CORNWALL | 2018-09-01 $1200.00
77 LOWTHER DR, CORNWALL | 2018-09-01 $1100.00
777 MILLCOVE RD - RTE 229, SUFFOLK | 2020-03-31 $1800.00
78 DUCKS LG, STRATFORD | 2017-11-30 $806.93
78 DUCKS LG, STRATFORD | 2020-08-01 $1114.00
78 DUCKS LG, STRATFORD | 2021-03-25 $1114.00
78 DUCKS LG, STRATFORD | 2022-06-30 $1125.00
78 KING ST, SUMMERSIDE | 2019-01-31 $675.00
78 LOWTHER DR, CORNWALL | 2020-12-31 $759.75
78 LOWTHER DR, CORNWALL | 2022-06-30 $782.75
78 MAIN ST, CORNWALL | 2020-09-25 $750.00
78 MAIN ST, CORNWALL | 2021-03-25 $810.00
78 MAIN ST, CORNWALL | 2022-05-09 $990.00
78 MIAH DR, CORNWALL | 2021-05-01 $2000.00
78 MIAH DR, CORNWALL | 2021-10-16 $1450.00
78 WAUGH RD, WILMOT VALLEY | 2020-05-31 $700.00
79 AUTUMN LN, NORTH RUSTICO | 2022-01-25 $1400.00

Pagination

  • Previous page
  • 42
  • Next page

Resources

  • FAQs
  • File a Rent Dispute
  • Privacy Policy