Skip to main content
PEI Rental Registry

Main navigation

  • Home
  • All Rentals
  • Map
  • About
User account menu
  • Log in

Breadcrumb

  1. Home

All Rentals

On this page you can see a list of all the apartment rentals that our crowdsourced contributors have posted. You can also see a map of all rentals, or export all rentals as a CSV file.

Title Monthly Rent
9 CARR CRT, CHARLOTTETOWN | 2020-09-01 $1300.00
9 CLARKE ST, CHARLOTTETOWN | 2021-01-01 $630.00
9 CLARKE ST, CHARLOTTETOWN | 2021-02-15 $600.00
9 CLARKE ST, CHARLOTTETOWN | 2023-08-31 $700.00
9 PARKMAN DR, CHARLOTTETOWN | 2018-07-25 $1250.00
9 PATRIE LN, CHARLOTTETOWN | 2017-05-01 $1200.00
9 PONDSIDE CRT, STRATFORD | 2021-01-01 $1000.00
9 SUMMER ST, CHARLOTTETOWN | 2020-04-01 $750.00
9 W BURNS ST, CHARLOTTETOWN | 2017-07-31 $895.00
9 W BURNS ST, CHARLOTTETOWN | 2020-06-10 $975.00
9 W BURNS ST, CHARLOTTETOWN | 2021-07-10 $975.00
90 KENT ST, CHARLOTTETOWN | 2019-08-01 $810.90
90 WATER ST, CHARLOTTETOWN | 2021-06-30 $721.00
91 KING ST, CHARLOTTETOWN | 2022-08-01 $755.00
91 OTTAWA ST, SUMMERSIDE | 2019-12-31 $800.00
91 OTTAWA ST, SUMMERSIDE | 2020-11-01 $850.00
92 GREEN ST, CHARLOTTETOWN | 2021-11-01 $935.00
92 NEPTUNE CR, SUMMERSIDE | 2021-03-01 $1395.00
926 RTE 25, YORK | 2022-10-01 $892.00
93 WATER ST, CHARLOTTETOWN | 2019-08-28 $780.00
93 WEYMOUTH ST, CHARLOTTETOWN | 2020-11-01 $1195.00
93 WEYMOUTH ST, CHARLOTTETOWN | 2021-01-31 $1200.00
94 DORCHESTER ST, CHARLOTTETOWN | 2015-01-24 $876.00
95 CREEK RD, ST PETERS HARBOUR | 2020-05-15 $650.00
95 EAST RIVER DR, STRATFORD | 2019-04-01 $1250.00

Pagination

  • Previous page
  • 47
  • Next page

Resources

  • FAQs
  • File a Rent Dispute
  • Privacy Policy