Skip to main content
PEI Rental Registry

Main navigation

  • Home
  • All Rentals
  • Map
  • About
User account menu
  • Log in

Breadcrumb

  1. Home

All Rentals

On this page you can see a list of all the apartment rentals that our crowdsourced contributors have posted. You can also see a map of all rentals, or export all rentals as a CSV file.

Title Monthly Rent
91 OTTAWA ST, SUMMERSIDE | 2020-11-01 $850.00
92 GREEN ST, CHARLOTTETOWN | 2021-11-01 $935.00
92 NEPTUNE CR, SUMMERSIDE | 2021-03-01 $1395.00
926 RTE 25, YORK | 2022-10-01 $892.00
93 WATER ST, CHARLOTTETOWN | 2019-08-28 $780.00
93 WEYMOUTH ST, CHARLOTTETOWN | 2020-11-01 $1195.00
93 WEYMOUTH ST, CHARLOTTETOWN | 2021-01-31 $1200.00
94 DORCHESTER ST, CHARLOTTETOWN | 2015-01-24 $876.00
95 CREEK RD, ST PETERS HARBOUR | 2020-05-15 $650.00
95 EAST RIVER DR, STRATFORD | 2019-04-01 $1250.00
95 EAST RIVER DR, STRATFORD | 2020-06-01 $1400.00
96 BRIGHTON RD, CHARLOTTETOWN | 2016-05-31 $1195.00
96 HILLSBOROUGH ST, CHARLOTTETOWN | 2015-05-01 $755.00
97 HILLSBOROUGH ST, CHARLOTTETOWN | 2020-12-31 $970.00
97 MACRAE DR, CHARLOTTETOWN | 2021-10-31 $1500.00
97 MACRAE DR, CHARLOTTETOWN | 2021-11-05 $1515.00
97 QUEEN ST, CHARLOTTETOWN | 2021-02-01 $1610.00
97 WALTHEN DR, CHARLOTTETOWN | 2020-12-31 $1245.42
98 CHERYL CR, WARREN GROVE | 2017-10-01 $700.00
98 KENT ST, CHARLOTTETOWN | 2018-11-01 $780.00
98 MASON RD, STRATFORD | 2015-08-31 $695.00
9839 TRANS CANADA HWY - RTE 1, HAZELBROOK | 2022-02-28 $600.00
99 WESTRIDGE CR, CHARLOTTETOWN | 2023-02-01 $1053.43

Pagination

  • Previous page
  • 46

Resources

  • FAQs
  • File a Rent Dispute
  • Privacy Policy